GW KAGMB3.DM-SRSS-32B3
Manufacturer Part Number | GW KAGMB3.DM-SRSS-32B3 |
---|---|
Manufacturer | OSRAM Opto Semiconductors, Inc. |
Detailed Description | LED COB SOLERIQ 3250K SQUARE |
Package | |
In Stock | 8133 pcs |
Data sheet | GW KAGMB3.DM |
Reference Price (In US Dollars)
96 |
---|
$4.939 |
Delivery Time
Components-House.com is a Reliable Stocking Distributor of Electronic Parts. We specialize in all OSRAM Opto Semiconductors, Inc. series electronic components. We have 8133 pieces of OSRAM Opto Semiconductors, Inc. GW KAGMB3.DM-SRSS-32B3 in stock available now. Request a quote from electronics components distributor at Components-House.com, our sales team will contact you within 24 hours.
RFQ Email: info@Components-House.net
RFQ Email: info@Components-House.net
Specifications
Product Attribute | Attribute Value |
---|---|
Wavelength | - |
Voltage - Forward (Vf) (Typ) | 34.7V |
Viewing Angle | 120° |
Type | Chip On Board (COB) |
Temperature - Test | 85°C |
Size / Dimension | 19.00mm L x 19.00mm W |
Series | SOLERIQ® S 13 |
Packaging | Tray |
Other Names | GW KAGMB3.DM-SRSS-32B3-ND GWKAGMB3.DM-SRSS-32B3 Q65111A9633 |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Manufacturer Standard Lead Time | 14 Weeks |
Lumens/Watt @ Current - Test | 93 lm/W |
Light Emitting Surface (LES) | 13.00mm Diameter |
Product Attribute | Attribute Value |
---|---|
Lens Type | Flat |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Height | 1.40mm |
Flux @ Current/Temperature - Test | 2250 lm (2100 lm ~ 2400 lm) |
Features | - |
Detailed Description | LED Lighting COBs, Engines, Modules Chip On Board (COB) SOLERIQ® S 13 White, Warm Square |
Current - Test | 700mA |
Current - Max | 1.61A |
Configuration | Square |
Color | White, Warm |
CRI (Color Rendering Index) | 85 |
CCT (K) | 3250K |
Recommended Products
-
GW KAGMB3.CM-STSU-30S3
COB LED SOLERIQ S13 SMDOSRAM Opto Semiconductors, Inc. -
GW KAGMB3.CM-SUTP-40S3
COB LED SOLERIQ S13 SMDOSRAM Opto Semiconductors, Inc.